Competitor Information
Name: An Moar
Competition number: 27
2015 event history and results
Date | Resulting position | Penalties recorded | Other awards |
19/04/2015 | 1 | 0 | |
03/05/2015 | 1 | 0 | |
24/05/2015 | 1 | 0 | |
07/06/2015 | 3 | 20 | |
05/07/2015 | 1 | 0 | |
12/07/2015 | 999 | 0 | DNF |
12/07/2015 | 6 | 30 | |
02/08/2015 | 1 | 0 | |
06/09/2015 | 4 | 10 | |
06/09/2015 | 8 | 0 | |
01/05/2016 | 2 | 0 | |
08/05/2016 | 3 | 0 | |
05/06/2016 | 5 | 20 | |
12/06/2016 | 1 | 0 | |
19/06/2016 | 2 | 0 | |
03/07/2016 | 3 | 0 | |
10/07/2016 | 2 | 0 | |
17/07/2016 | 4 | 0 | 2 x Max |
24/07/2016 | 1 | 0 |
2015 Car information
Please click on a link below for car information and dates it has been used by An Moar in 2011 so far;
Subaru Justy |
MG TF |
Reliant Scimitar |
2014 event history and results
Date | Resulting position | Penalties recorded | Other awards |
13/04/2014 | 2 | 0 | |
04/05/2014 | 1 | 0 | |
01/06/2014 | 2 | 0 | |
24/08/2014 | 6 | 30 |
Note: BPLD = Best Performance by a Lady Driver, BPYD = Best Performance by a Young Driver, Max = Maximum penalty for incomplete test(s), DNF = Did Not Finish