Competitor Information
Name: C McAllister
Competition number: 36
2015 event history and results
| Date | Resulting position | Penalties recorded | Other awards |
| 19/04/2015 | 4 | 0 | |
| 19/04/2015 | 5 | 0 | Spec |
| 03/05/2015 | 2 | 0 | |
| 03/05/2015 | 8 | 60 | Spec |
| 24/05/2015 | 6 | 0 | |
| 24/05/2015 | 2 | 30 | |
| 12/07/2015 | 2 | 0 | |
| 12/07/2015 | 5 | 10 | Spec |
| 02/08/2015 | 3 | 0 | |
| 02/08/2015 | 6 | 30 | Spec |
| 06/09/2015 | 2 | 0 | Spec |
| 06/09/2015 | 1 | 10 | |
| 01/05/2016 | 4 | 0 | |
| 01/05/2016 | 14 | 30 | Spec |
| 08/05/2016 | 10 | 0 | Spec, Max |
| 08/05/2016 | 9 | 0 | Max |
2015 Car information
Please click on a link below for car information and dates it has been used by C McAllister in 2011 so far;
| Mazda MX5 |
2014 event history and results
| Date | Resulting position | Penalties recorded | Other awards |
| 04/05/2014 | 3 | 0 | |
| 04/05/2014 | 6 | 30 | |
| 24/08/2014 | 7 | 60 | |
| 24/08/2014 | 3 | 0 | |
| 28/09/2014 | 6 | 10 | |
| 28/09/2014 | 3 | 0 |
Note: BPLD = Best Performance by a Lady Driver, BPYD = Best Performance by a Young Driver, Max = Maximum penalty for incomplete test(s), DNF = Did Not Finish
