Next Event:In 2016
Next Event:In 2016

Competitor Information

Name: J Mackay
Competition number: 38

2015 event history and results

Date Resulting position Penalties recorded Other awards
19/04/2015 7 60
24/05/2015 8 40
07/06/2015 4 0
05/07/2015 3 40
12/07/2015 9 70
02/08/2015 4 30
06/09/2015 3 10
01/05/2016 9 30
08/05/2016 5 20
05/06/2016 2 10
12/06/2016 3 30
19/06/2016 3 10
03/07/2016 4 10
10/07/2016 4 30
17/07/2016 3 60
24/07/2016 3 0


2015 Car information

Please click on a link below for car information and dates it has been used by J Mackay in 2011 so far;

MG ZR


2014 event history and results

Date Resulting position Penalties recorded Other awards
13/04/2014 6 30
04/05/2014 8 30
01/06/2014 5 30
24/08/2014 4 30
28/09/2014 5 30

Note: BPLD = Best Performance by a Lady Driver, BPYD = Best Performance by a Young Driver, Max = Maximum penalty for incomplete test(s), DNF = Did Not Finish