Competitor Information
Name:  A Eddington
Competition number:  40
    
2015 event history and results  
      
    
| Date | Resulting position | Penalties recorded | Other awards | 
| 19/04/2015 | 2 | 0 | |
| 03/05/2015 | 6 | 0 | |
| 24/05/2015 | 5 | 10 | |
| 07/06/2015 | 6 | 10 | |
| 05/07/2015 | 2 | 20 | |
| 12/07/2015 | 4 | 0 | |
| 02/08/2015 | 5 | 40 | |
| 01/05/2016 | 5 | 0 | |
| 08/05/2016 | 1 | 10 | |
| 05/06/2016 | 1 | 10 | |
| 03/07/2016 | 1 | 0 | |
| 10/07/2016 | 3 | 30 | |
| 17/07/2016 | 1 | 50 | |
| 24/07/2016 | 2 | 10 | 
2015 Car information
Please click on a link below for car information and dates it has been used by A Eddington in 2011 so far;
| Subaru Justy | 
| Volkswagen Polo | 
| Vauxhall Corsa | 
| Honda Civic | 
| Honda Civic | 
| Honda Civic | 
2014 event history and results
	  
  
| Date | Resulting position | Penalties recorded | Other awards | 
| No results available for display | |||
Note: BPLD = Best Performance by a Lady Driver, BPYD = Best Performance by a Young Driver, Max = Maximum penalty for incomplete test(s), DNF = Did Not Finish
