Competitor Information
Name: J Brown
Competition number: 52
2015 event history and results
Date | Resulting position | Penalties recorded | Other awards |
24/05/2015 | 11 | 50 | BPYD |
07/06/2015 | 9 | 40 | BPYD |
05/07/2015 | 7 | 60 | BPYD |
12/07/2015 | 10 | 90 | BPYD |
06/09/2015 | 10 | 40 | |
08/05/2016 | 11 | 0 | BPYD |
05/06/2016 | 14 | 10 | BPYD |
12/06/2016 | 9 | 0 | BPYD |
19/06/2016 | 999 | 0 | DNF |
2015 Car information
Please click on a link below for car information and dates it has been used by J Brown in 2011 so far;
Volkswagen Polo |
Renault Clio |
2014 event history and results
Date | Resulting position | Penalties recorded | Other awards |
No results available for display |
Note: BPLD = Best Performance by a Lady Driver, BPYD = Best Performance by a Young Driver, Max = Maximum penalty for incomplete test(s), DNF = Did Not Finish